The Mag-BIND® Bacterial DNA 96 Kit allows rapid and reliable isolation of high-quality genomic DNA (gDNA) from a wide variety of bacterial species. Up to 0.5 mL gram positive or gram negative bacterial culture can be processed each time. The key to the system is Omega Bio-tek’s proprietary Mag-BIND® particles that avidly, but reversibly, binds DNA or RNA under certain optimal conditions allowing proteins and other contaminants to be removed. After bacterial cells are collected from culture or picked from an agar plate, the bacterial cell wall is removed by lysozyme digestion, followed by Proteinase K digestion. Following lysis, binding conditions are adjusted and the sample is mixed with Mag-BIND particles to bind DNA. Three rapid wash steps remove trace salts and protein contaminants, and finally, DNA is eluted in water or low ionic strength buffer. Purified DNA can be directly used in downstream applications without the need for further purification.
For Research Use Only. Not for use in diagnostic procedures.
| FEATURES | SPECIFICATIONS |
|---|---|
| Starting Amount | 0.5 mL |
| Starting Material | Wide variety of bacterial species |
| Elution Volume | 200 μL |
| Technology | Magnetic beads |
| Processing Mode | Automated, Manual |
| Throughput | 96 |
| Note | CH beads |
High Yields of High-Quality E. coli DNA
Figure 1. Bacterial DNA was isolated from 500 µL of Escherichia coli (E. coli) culture (n=3) using the Mag-Bind® Bacterial DNA 96 Kit, processed on the MagBinder® Fit24. Bacterial DNA was eluted in 100 µL volume. DNA yields and purity values were determined by optical density measurements using Thermo Scientific’s NanoDrop™ 2000c system.
High Yields of B. subtilis and E. coli DNA
Figure 2. Bacterial DNA was isolated from 500 µL of Bacillus subtilis (B. subtilis) (n=3) and E. coli culture (n=3) using the Mag-Bind® Bacterial DNA 96 Kit, processed on the MagBinder® Fit24. Bacterial DNA was eluted in 100 µL volume. Yields for dsDNA were determined using the Quant-iT™ PicoGreen™ dsDNA Assay Kit.
High-Integrity, Intact DNA from B. subtilis and E. coli Cultures
Figure 3. Bacterial DNA was isolated from 500 µL of B. subtilis (n=3) and E. coli culture (n=3) using the Mag-Bind® Bacterial DNA 96 Kit, processed on the MagBinder® Fit24. Bacterial DNA was eluted in 100 µL volume. TapeStation® analysis using Agilent’s TapeStation® 4150 showed high DIN scores (>8) for both species, indicating high-integrity, intact DNA.
Inhibitor-free DNA from B. subtilis and E. coli Cultures
Figure 4. Average Ct values were obtained for the 10X and 100X dilutions of purified bacterial DNA from B. subtilis and E. coli cultures, extracted using the Mag-Bind® Bacterial DNA 96 Kit and the MagBinder® Fit24. The extracted DNA was subject to qPCR to evaluate its suitability for downstream processes using the Applied Biosystems’ QuantStudio™ 3 Real-Time PCR System. The Ct for the extracted bacterial DNA was ~3.3, indicating inhibition-free and efficient downstream qPCR.
Genomic DNA purified using the Mag-Bind® Bacterial DNA Kit
Figure 5. Purified genomic DNA from various bacteria was isolated with the Mag-BIND® Bacterial DNA Kit. DNA was extracted in duplicate from 1×106 cells harvested during the log-phase for each of the following samples: sample 1 from S. aureus, sample 2 from E. faecalis, sample 3 from P. aeruginosa. Genomic DNA (5% of total purified DNA) was analyzed on a 1% agarose gel to demonstrate yield and quality of the DNA. M: Lambda Hind III DNA Marker.
Product Information
| Document Name | Languages | Link |
|---|---|---|
| Protocol Manual | English |
Safety Data Sheets
| Components | Hazard Standards | Languages | Link | hf:tax:dlp_document_language | hf:tax:dlp_document_hazard-standard |
|---|---|---|---|---|---|
| DS Buffer | GHS | English | english | ghs | |
| DS Buffer | GHS | Spanish | spanish | ghs | |
| DS Buffer | REACH | English | english | reach | |
| DS Buffer | REACH | Danish | danish | reach | |
| DS Buffer | REACH | Finnish | finnish | reach | |
| DS Buffer | REACH | French | french | reach | |
| DS Buffer | REACH | German | german | reach | |
| DS Buffer | REACH | Italian | italian | reach | |
| DS Buffer | REACH | Norwegian | norwegian | reach | |
| DS Buffer | REACH | Spanish | spanish | reach | |
| DS Buffer | REACH | Swedish | swedish | reach | |
| DS Buffer | WHMS | English | english | whms | |
| DS Buffer | WHMS | French | french | whms | |
| DS Buffer | REACH | Dutch | dutch | reach | |
| DS Buffer | REACH | Hungarian | hungarian | reach | |
| DS Buffer | REACH | Portuguese | portuguese | reach | |
| DS Buffer | REACH | Greek | greek | reach | |
| DS Buffer | REACH | Latvian | latvian | reach | |
| DS Buffer | REACH | Polish | polish | reach | |
| Elution Buffer | GHS | English | english | ghs | |
| Elution Buffer | GHS | Spanish | spanish | ghs | |
| Elution Buffer | REACH | English | english | reach | |
| Elution Buffer | REACH | Danish | danish | reach | |
| Elution Buffer | REACH | Finnish | finnish | reach | |
| Elution Buffer | REACH | French | french | reach | |
| Elution Buffer | REACH | German | german | reach | |
| Elution Buffer | REACH | Italian | italian | reach | |
| Elution Buffer | REACH | Norwegian | norwegian | reach | |
| Elution Buffer | REACH | Spanish | spanish | reach | |
| Elution Buffer | REACH | Swedish | swedish | reach | |
| Elution Buffer | WHMS | English | english | whms | |
| Elution Buffer | WHMS | French | french | whms | |
| Elution Buffer | REACH | Dutch | dutch | reach | |
| Elution Buffer | REACH | Hungarian | hungarian | reach | |
| Elution Buffer | REACH | Portuguese | portuguese | reach | |
| Elution Buffer | REACH | Greek | greek | reach | |
| Elution Buffer | REACH | Latvian | latvian | reach | |
| Elution Buffer | REACH | Polish | polish | reach | |
| Lysozyme | GHS | English | english | ghs | |
| Lysozyme | GHS | Spanish | spanish | ghs | |
| Lysozyme | REACH | English | english | reach | |
| Lysozyme | REACH | Danish | danish | reach | |
| Lysozyme | REACH | Finnish | finnish | reach | |
| Lysozyme | REACH | French | french | reach | |
| Lysozyme | REACH | German | german | reach | |
| Lysozyme | REACH | Italian | italian | reach | |
| Lysozyme | REACH | Norwegian | norwegian | reach | |
| Lysozyme | REACH | Spanish | spanish | reach | |
| Lysozyme | REACH | Swedish | swedish | reach | |
| Lysozyme | WHMS | English | english | whms | |
| Lysozyme | WHMS | French | french | whms | |
| Lysozyme | REACH | Greek | greek | reach | |
| Lysozyme | REACH | Latvian | latvian | reach | |
| Lysozyme | REACH | Polish | polish | reach | |
| Mag-Bind Particles CH | GHS | English | english | ghs | |
| Mag-Bind Particles CH | GHS | Spanish | spanish | ghs | |
| Mag-Bind Particles CH | REACH | English | english | reach | |
| Mag-Bind Particles CH | REACH | Danish | danish | reach | |
| Mag-Bind Particles CH | REACH | Finnish | finnish | reach | |
| Mag-Bind Particles CH | REACH | French | french | reach | |
| Mag-Bind Particles CH | REACH | German | german | reach | |
| Mag-Bind Particles CH | REACH | Italian | italian | reach | |
| Mag-Bind Particles CH | REACH | Norwegian | norwegian | reach | |
| Mag-Bind Particles CH | REACH | Spanish | spanish | reach | |
| Mag-Bind Particles CH | REACH | Swedish | swedish | reach | |
| Mag-Bind Particles CH | WHMS | English | english | whms | |
| Mag-Bind Particles CH | WHMS | French | french | whms | |
| Mag-Bind Particles CH | REACH | Dutch | dutch | reach | |
| Mag-Bind Particles CH | REACH | Hungarian | hungarian | reach | |
| Mag-Bind Particles CH | REACH | Portuguese | portuguese | reach | |
| Mag-Bind Particles CH | REACH | Greek | greek | reach | |
| Mag-Bind Particles CH | REACH | Latvian | latvian | reach | |
| Mag-Bind Particles CH | REACH | Polish | polish | reach | |
| MB1 Buffer | GHS | English | english | ghs | |
| MB1 Buffer | GHS | Spanish | spanish | ghs | |
| MB1 Buffer | REACH | English | english | reach | |
| MB1 Buffer | REACH | Danish | danish | reach | |
| MB1 Buffer | REACH | Finnish | finnish | reach | |
| MB1 Buffer | REACH | French | french | reach | |
| MB1 Buffer | REACH | German | german | reach | |
| MB1 Buffer | REACH | Italian | italian | reach | |
| MB1 Buffer | REACH | Norwegian | norwegian | reach | |
| MB1 Buffer | REACH | Spanish | spanish | reach | |
| MB1 Buffer | REACH | Swedish | swedish | reach | |
| MB1 Buffer | WHMS | English | english | whms | |
| MB1 Buffer | WHMS | French | french | whms | |
| MB1 Buffer | REACH | Latvian | latvian | reach | |
| MB1 Buffer | REACH | Polish | polish | reach | |
| MSL Buffer | GHS | English | english | ghs | |
| MSL Buffer | GHS | Spanish | spanish | ghs | |
| MSL Buffer | REACH | English | english | reach | |
| MSL Buffer | REACH | Danish | danish | reach | |
| MSL Buffer | REACH | Finnish | finnish | reach | |
| MSL Buffer | REACH | French | french | reach | |
| MSL Buffer | REACH | German | german | reach | |
| MSL Buffer | REACH | Italian | italian | reach | |
| MSL Buffer | REACH | Norwegian | norwegian | reach | |
| MSL Buffer | REACH | Spanish | spanish | reach | |
| MSL Buffer | REACH | Swedish | swedish | reach | |
| MSL Buffer | WHMS | English | english | whms | |
| MSL Buffer | WHMS | French | french | whms | |
| MSL Buffer | REACH | Latvian | latvian | reach | |
| MSL Buffer | REACH | Polish | polish | reach | |
| Proteinase K Solution | GHS | English | english | ghs | |
| Proteinase K Solution | GHS | Spanish | spanish | ghs | |
| Proteinase K Solution | REACH | English | english | reach | |
| Proteinase K Solution | REACH | Danish | danish | reach | |
| Proteinase K Solution | REACH | Finnish | finnish | reach | |
| Proteinase K Solution | REACH | French | french | reach | |
| Proteinase K Solution | REACH | German | german | reach | |
| Proteinase K Solution | REACH | Italian | italian | reach | |
| Proteinase K Solution | REACH | Norwegian | norwegian | reach | |
| Proteinase K Solution | REACH | Spanish | spanish | reach | |
| Proteinase K Solution | REACH | Swedish | swedish | reach | |
| Proteinase K Solution | WHMS | English | english | whms | |
| Proteinase K Solution | WHMS | French | french | whms | |
| Proteinase K Solution | REACH | Dutch | dutch | reach | |
| Proteinase K Solution | REACH | Hungarian | hungarian | reach | |
| Proteinase K Solution | REACH | Portuguese | portuguese | reach | |
| Proteinase K Solution | REACH | Greek | greek | reach | |
| Proteinase K Solution | REACH | Latvian | latvian | reach | |
| Proteinase K Solution | REACH | Polish | polish | reach | |
| RNase A | GHS | English | english | ghs | |
| RNase A | GHS | Spanish | spanish | ghs | |
| RNase A | REACH | English | english | reach | |
| RNase A | REACH | Danish | danish | reach | |
| RNase A | REACH | Finnish | finnish | reach | |
| RNase A | REACH | French | french | reach | |
| RNase A | REACH | German | german | reach | |
| RNase A | REACH | Italian | italian | reach | |
| RNase A | REACH | Norwegian | norwegian | reach | |
| RNase A | REACH | Spanish | spanish | reach | |
| RNase A | REACH | Swedish | swedish | reach | |
| RNase A | WHMS | English | english | whms | |
| RNase A | WHMS | French | french | whms | |
| RNase A | REACH | Latvian | latvian | reach | |
| RNase A | REACH | Polish | polish | reach | |
| SPM Buffer | GHS | English | english | ghs | |
| SPM Buffer | GHS | Spanish | spanish | ghs | |
| SPM Buffer | REACH | English | english | reach | |
| SPM Buffer | REACH | Danish | danish | reach | |
| SPM Buffer | REACH | Finnish | finnish | reach | |
| SPM Buffer | REACH | French | french | reach | |
| SPM Buffer | REACH | German | german | reach | |
| SPM Buffer | REACH | Italian | italian | reach | |
| SPM Buffer | REACH | Norwegian | norwegian | reach | |
| SPM Buffer | REACH | Spanish | spanish | reach | |
| SPM Buffer | REACH | Swedish | swedish | reach | |
| SPM Buffer | WHMS | English | english | whms | |
| SPM Buffer | WHMS | French | french | whms | |
| SPM Buffer | REACH | Dutch | dutch | reach | |
| SPM Buffer | REACH | Hungarian | hungarian | reach | |
| SPM Buffer | REACH | Portuguese | portuguese | reach | |
| SPM Buffer | REACH | Greek | greek | reach | |
| SPM Buffer | REACH | Latvian | latvian | reach | |
| SPM Buffer | REACH | Polish | polish | reach |

