The E.Z.N.A. Plasmid Midi and Maxi Kits can isolate up to 250 μg and 1.2 mg of plasmid DNA from 50 mL and 200 mL bacterial cultures, respectively. These kits use a modified alkaline lysis method to lyse the cells and separate genomic DNA from plasmid DNA. Cellular debris are removed by centrifugation, and the protocol follows a simple bind, wash, and elute procedure to deliver high-quality
plasmid DNA. The system not only eliminates the time-consuming isopropanol precipitation step required by gravity flow columns but also the need for expensive accessories. Purified plasmid DNA is suitable for automated fluorescent DNA sequencing (typical reads exceed 800 bp), restriction enzyme digestion, ligation, PCR, in-vitro transcription, transformation, and other applications.
For Research Use Only. Not for use in diagnostic procedures.
| FEATURES | SPECIFICATIONS |
|---|---|
| Downstream Application | Cloning, sequencing, transformation, PCR, restriction digestion, ligation, in vitro transcription etc. |
| Starting material | 15-50 mL LB culture; Optimal Cell Mass (OD600 x mL culture) is 80-100. |
| Plasmid type | High-copy, low-copy, cosmid DNA |
| Processing mode | Manual (centrifugation or vacuum) |
| Throughput | 1 – 24 |
| DNA binding technology | Silica Midi Spin Column |
| Lysate clearance method | Centrifugation |
| Processing time | <60 minutes |
| Yield | 100-250 µg for high copy-number; 10-50 µg for low copy-number |
| ITEM | AVAILABLE SEPARATELY |
|---|---|
| HiBind® DNA Mini Columns | View Product |
| 15 mL Collection Tubes | — |
| Solution I | View Product |
| Solution II | View Product |
| Solution III | View Product |
| HBC Buffer | View Product |
| DNA Wash Buffer | View Product |
| RNase A | View Product |
| Elution Buffer | View Product |
High-Quality Plasmid Purification
Figure 1. pGEM and pGL4.51 plasmids were purified from 50 mL DH5α cultures and eluted in 500 µL volume using Omega Bio-tek’s E.Z.N.A.® Plasmid DNA Midi Kit. Plasmid DNA concentrations were determined by optical density measurements using Thermo Scientific’s NanoDropTM 2000c system. All samples have ideal A260/A280 (~1.8) and A260/A230 (~2.0) absorbance ratios, indicating high-quality purified DNA.
Unfragmented Plasmid Purification
Figure 2. 200 ng purified pGEM and pGL4.51 plasmid were analyzed on a 0.8% Agarose gel. Plasmids were isolated from 50 mL DH5α cultures using Omega Bio-tek’s E.Z.N.A.® Plasmid DNA Midi Kit. Plasmids were digested with HF-ScaI to linearize.
Sequencing-Quality Plasmid Purification
| Plasmid Type | Sample | Trace Score | Continuous Read Length | QV20+ |
|---|---|---|---|---|
| pGEM | 1 | 56 | 982 | 983 |
| 2 | 56 | 958 | 963 | |
| 3 | 56 | 957 | 964 | |
| pGL4.51 | 1 | 57 | 954 | 955 |
| 2 | 55 | 948 | 951 | |
| 3 | 54 | 956 | 959 |
Table 1. pGEM and pGL4.51 plasmids were purified from 50 mL DH5α cultures harboring the plasmids and eluted in 500 µL volume using Omega Bio-tek’s E.Z.N.A.® Plasmid DNA Midi Kit. The plasmids were then used for Sanger sequencing. All samples display high continuous read length and QV20+ scores, indicating plasmids of high-quality isolated from this kit.
Product Information
Safety Data Sheets
| Components | Hazard Standards | Languages | Link | hf:tax:dlp_document_language | hf:tax:dlp_document_hazard-standard |
|---|---|---|---|---|---|
| DNA Wash Buffer | GHS | English | english | ghs | |
| DNA Wash Buffer | GHS | Spanish | spanish | ghs | |
| DNA Wash Buffer | REACH | English | english | reach | |
| DNA Wash Buffer | REACH | Danish | danish | reach | |
| DNA Wash Buffer | REACH | Finnish | finnish | reach | |
| DNA Wash Buffer | REACH | French | french | reach | |
| DNA Wash Buffer | REACH | German | german | reach | |
| DNA Wash Buffer | REACH | Italian | italian | reach | |
| DNA Wash Buffer | REACH | Norwegian | norwegian | reach | |
| DNA Wash Buffer | REACH | Spanish | spanish | reach | |
| DNA Wash Buffer | REACH | Swedish | swedish | reach | |
| DNA Wash Buffer | WHMS | English | english | whms | |
| DNA Wash Buffer | WHMS | French | french | whms | |
| DNA Wash Buffer | REACH | Latvian | latvian | reach | |
| DNA Wash Buffer | REACH | Polish | polish | reach | |
| Elution Buffer | GHS | English | english | ghs | |
| Elution Buffer | GHS | Spanish | spanish | ghs | |
| Elution Buffer | REACH | English | english | reach | |
| Elution Buffer | REACH | Danish | danish | reach | |
| Elution Buffer | REACH | Finnish | finnish | reach | |
| Elution Buffer | REACH | French | french | reach | |
| Elution Buffer | REACH | German | german | reach | |
| Elution Buffer | REACH | Italian | italian | reach | |
| Elution Buffer | REACH | Norwegian | norwegian | reach | |
| Elution Buffer | REACH | Spanish | spanish | reach | |
| Elution Buffer | REACH | Swedish | swedish | reach | |
| Elution Buffer | WHMS | English | english | whms | |
| Elution Buffer | WHMS | French | french | whms | |
| Elution Buffer | REACH | Dutch | dutch | reach | |
| Elution Buffer | REACH | Hungarian | hungarian | reach | |
| Elution Buffer | REACH | Portuguese | portuguese | reach | |
| Elution Buffer | REACH | Greek | greek | reach | |
| Elution Buffer | REACH | Latvian | latvian | reach | |
| Elution Buffer | REACH | Polish | polish | reach | |
| HBC Buffer | GHS | English | english | ghs | |
| HBC Buffer | GHS | Spanish | spanish | ghs | |
| HBC Buffer | REACH | English | english | reach | |
| HBC Buffer | REACH | Danish | danish | reach | |
| HBC Buffer | REACH | Finnish | finnish | reach | |
| HBC Buffer | REACH | French | french | reach | |
| HBC Buffer | REACH | German | german | reach | |
| HBC Buffer | REACH | Italian | italian | reach | |
| HBC Buffer | REACH | Norwegian | norwegian | reach | |
| HBC Buffer | REACH | Spanish | spanish | reach | |
| HBC Buffer | REACH | Swedish | swedish | reach | |
| HBC Buffer | WHMS | English | english | whms | |
| HBC Buffer | WHMS | French | french | whms | |
| HBC Buffer | REACH | Latvian | latvian | reach | |
| HBC Buffer | REACH | Polish | polish | reach | |
| RNase A | GHS | English | english | ghs | |
| RNase A | GHS | Spanish | spanish | ghs | |
| RNase A | REACH | English | english | reach | |
| RNase A | REACH | Danish | danish | reach | |
| RNase A | REACH | Finnish | finnish | reach | |
| RNase A | REACH | French | french | reach | |
| RNase A | REACH | German | german | reach | |
| RNase A | REACH | Italian | italian | reach | |
| RNase A | REACH | Norwegian | norwegian | reach | |
| RNase A | REACH | Spanish | spanish | reach | |
| RNase A | REACH | Swedish | swedish | reach | |
| RNase A | WHMS | English | english | whms | |
| RNase A | WHMS | French | french | whms | |
| RNase A | REACH | Latvian | latvian | reach | |
| RNase A | REACH | Polish | polish | reach | |
| Solution I | GHS | English | english | ghs | |
| Solution I | GHS | Spanish | spanish | ghs | |
| Solution I | REACH | English | english | reach | |
| Solution I | REACH | Danish | danish | reach | |
| Solution I | REACH | Finnish | finnish | reach | |
| Solution I | REACH | French | french | reach | |
| Solution I | REACH | German | german | reach | |
| Solution I | REACH | Italian | italian | reach | |
| Solution I | REACH | Norwegian | norwegian | reach | |
| Solution I | REACH | Spanish | spanish | reach | |
| Solution I | REACH | Swedish | swedish | reach | |
| Solution I | WHMS | English | english | whms | |
| Solution I | WHMS | French | french | whms | |
| Solution I | REACH | Latvian | latvian | reach | |
| Solution I | REACH | Polish | polish | reach | |
| Solution II | GHS | English | english | ghs | |
| Solution II | GHS | Spanish | spanish | ghs | |
| Solution II | REACH | English | english | reach | |
| Solution II | REACH | Danish | danish | reach | |
| Solution II | REACH | Finnish | finnish | reach | |
| Solution II | REACH | French | french | reach | |
| Solution II | REACH | German | german | reach | |
| Solution II | REACH | Italian | italian | reach | |
| Solution II | REACH | Norwegian | norwegian | reach | |
| Solution II | REACH | Spanish | spanish | reach | |
| Solution II | REACH | Swedish | swedish | reach | |
| Solution II | WHMS | English | english | whms | |
| Solution II | WHMS | French | french | whms | |
| Solution II | REACH | Latvian | latvian | reach | |
| Solution II | REACH | Polish | polish | reach | |
| Solution III | GHS | English | english | ghs | |
| Solution III | GHS | Spanish | spanish | ghs | |
| Solution III | REACH | English | english | reach | |
| Solution III | REACH | Danish | danish | reach | |
| Solution III | REACH | Finnish | finnish | reach | |
| Solution III | REACH | French | french | reach | |
| Solution III | REACH | German | german | reach | |
| Solution III | REACH | Italian | italian | reach | |
| Solution III | REACH | Norwegian | norwegian | reach | |
| Solution III | REACH | Spanish | spanish | reach | |
| Solution III | REACH | Swedish | swedish | reach | |
| Solution III | WHMS | English | english | whms | |
| Solution III | WHMS | French | french | whms | |
| Solution III | REACH | Latvian | latvian | reach | |
| Solution III | REACH | Polish | polish | reach |

