Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|
| Rapid – 9 Minute Processing time from a bacterial pelletUnique… | $0.00-$368.70 | | ||
| Clean-up and size selection of DNA and RNA for NGS… | $0.00-$4,481.70 | | ||
| Elevate your laboratory experience with the MagBinder® Fit24 Nucleic Acid… | $0.00 | | ||
| $0.00 | | |||
| CE-IVD marked - for ordering information, please fill out the… | $0.00 | | ||
| CE-IVD marked - for ordering information, please fill out the… | $0.00 | | ||
| Updated in 2024!CE-IVD marked - for ordering information, please fill… | $0.00 | | ||
| CE-IVD marked – for ordering information, please fill out the… | $0.00 | | ||
| Features and BenefitsEase-of-use – Automation-ready cartridges pre-filled with reagentsConvenience -… | $0.00 | | ||
| Features and BenefitsEase-of-use – Automation-ready cartridges pre-filled with reagentsConvenience -… | $0.00 | |
