Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|
| Isolates RNA from small samples with lower elution volumes using… | $0.00-$886.90 | | ||
| Rapid – 20 minutes or lessSafe – No phenol/chloroform extractionsVersatile… | $0.00-$1,899.70 | | ||
| Isolate total RNA from fungal samples using spin columnsThis product… | | |||
| Isolates total cellular RNA from fatty tissues with organic solvents… | $0.00-$801.00 | | ||
| Isolate high-quality RNA from gram-positive or gram-negative bacterial species using… | $0.00-$250.90 | | ||
| Isolates RNA from the FFPE samples using spin columns | $0.00-$374.50 | | ||
| Isolation of miRNA & large RNA in separate fractions using… | $0.00-$344.80 | | ||
| Taq DNA Polymerase is a thermostable enzyme that can withstand… | $0.00 | | ||
| Rapid – Ready for PCR in 15 minutesConvenient – No… | $0.00 | | ||
| 50 mLFor Research Use Only. Not for use in diagnostic… | $0.00 | |
