The E.Z.N.A.® FFPE RNA Kit is specially designed for isolation of total RNA from formalin-fixed, paraffin-embedded tissue sections. This method can also be used for the preparation of total RNA from fibrous samples such as heart and muscle tissue. The sample is first processed in a special buffer by heating to deactivate RNase’s and deparaffinization. Then the lysate is treated with Proteinase K to digest proteins. The cleared lysate is then applied to a HiBind RNA column to capture RNA. After two quick wash steps, purified RNA is eluted with water. While E.Z.N.A.® FFPE RNA Kit is optimized to minimize the effect of formaldehyde modification, it is not recommended to use the RNA purified from this kit for downstream applications that require full-length RNA.
For Research Use Only. Not for use in diagnostic procedures.
| FEATURES | SPECIFICATIONS |
|---|---|
| Downstream Application | PCR, qPCR, real-time RT-PCR, micro-array, Northern blot, poly-A purification |
| Elution Volume | 15-30 μL |
| Starting Material | FFPE tissue |
| Starting Amount | 3-4 sections with a thickness of 10 μm |
| RNA Yield | Up to 50 µg |
| Processing Mode | Manual, centrifugation |
| Throughput | 1 – 24 |
| RNA Binding Technology | Silica Micro spin column |
| Binding Capacity | 50 µg |
| Item | Available Separately |
|---|---|
| MicroElute® LE RNA Columns | View Product |
| DNA Clearance Columns | — |
| 2 mL Collection Tubes | View Product |
| FTL2 Buffer | — |
| GFC Buffer | — |
| RNA Wash Buffer II | View Product |
| Proteinase K Solution | View Product |
| Nuclease-free Water | — |
Figure 1. FFPE samples from chicken liver and fish liver purified with E.Z.N.A. FFPE RNA Kit.
RNA Yield and Purity
Figure 2. Total RNA was isolated from slice of liver tissue using E.Z.N.A.® FFPE RNA Kit with and eluted in 30 µL. RNA concentrations were quantified via Thermo Scientific’s NanoDrop® 2000c. A260/A280 ratios were approximately ~2.0 suggesting high purity for RNA.
Product Manuals
Product Information
| Document Name | Languages | Link |
|---|
Safety Data Sheets
| Components | Hazard Standards | Languages | Link | hf:tax:dlp_document_language | hf:tax:dlp_document_hazard-standard |
|---|---|---|---|---|---|
| GFC Buffer | REACH | Swedish | swedish | reach | |
| GFC Buffer | GHS | English | english | ghs | |
| GFC Buffer | REACH | Latvian | latvian | reach | |
| GFC Buffer | REACH | Polish | polish | reach | |
| GFC Buffer | WHMS | French | french | whms | |
| GFC Buffer | WHMS | English | english | whms | |
| GFC Buffer | REACH | Spanish | spanish | reach | |
| GFC Buffer | REACH | Norwegian | norwegian | reach | |
| GFC Buffer | REACH | Italian | italian | reach | |
| GFC Buffer | REACH | German | german | reach | |
| GFC Buffer | REACH | French | french | reach | |
| GFC Buffer | REACH | Finnish | finnish | reach | |
| GFC Buffer | REACH | Danish | danish | reach | |
| GFC Buffer | REACH | English | english | reach | |
| GFC Buffer | GHS | Spanish | spanish | ghs | |
| GPL Buffer | REACH | Spanish | spanish | reach | |
| GPL Buffer | REACH | Polish | polish | reach | |
| GPL Buffer | REACH | Latvian | latvian | reach | |
| GPL Buffer | WHMS | French | french | whms | |
| GPL Buffer | WHMS | English | english | whms | |
| GPL Buffer | REACH | Swedish | swedish | reach | |
| GPL Buffer | REACH | Italian | italian | reach | |
| GPL Buffer | REACH | German | german | reach | |
| GPL Buffer | REACH | French | french | reach | |
| GPL Buffer | REACH | Finnish | finnish | reach | |
| GPL Buffer | REACH | Norwegian | norwegian | reach | |
| GPL Buffer | GHS | English | english | ghs | |
| GPL Buffer | GHS | Spanish | spanish | ghs | |
| GPL Buffer | REACH | English | english | reach | |
| GPL Buffer | REACH | Danish | danish | reach | |
| RNA Wash Buffer II | REACH | Polish | polish | reach | |
| RNA Wash Buffer II | REACH | Latvian | latvian | reach | |
| RNA Wash Buffer II | WHMS | French | french | whms | |
| RNA Wash Buffer II | WHMS | English | english | whms | |
| RNA Wash Buffer II | REACH | Swedish | swedish | reach | |
| RNA Wash Buffer II | REACH | Spanish | spanish | reach | |
| RNA Wash Buffer II | REACH | Norwegian | norwegian | reach | |
| RNA Wash Buffer II | REACH | Italian | italian | reach | |
| RNA Wash Buffer II | REACH | German | german | reach | |
| RNA Wash Buffer II | REACH | French | french | reach | |
| RNA Wash Buffer II | REACH | Finnish | finnish | reach | |
| RNA Wash Buffer II | REACH | Danish | danish | reach | |
| RNA Wash Buffer II | REACH | English | english | reach | |
| RNA Wash Buffer II | GHS | Spanish | spanish | ghs | |
| RNA Wash Buffer II | GHS | English | english | ghs |

