The Mag-Bind® Blood DNA HV Kit CE IVD is intended for isolation and purification of genomic DNA from up to 4 mL whole blood samples.
The Mag-Bind® Blood DNA HV Kit CE IVD utilizes magnetic bead-based technology and can be processed either manually or automated on most open-ended liquid handling platforms as well as magnetic processors. The Mag-Bind® Blood DNA HV Kit CE IVD can be used to process up to 2 mL whole blood samples on Omega Bio-tek’s MagBinder® Fit24 Nucleic Acid Purification System when user-filled into MagBinder compatible cartridges.
| FEATURES | SPECIFICATIONS |
|---|---|
| Starting Amount | Up to 4 mL |
| Starting Material | Whole blood |
| Elution Volume | 0.4 – 1 mL |
| Technology | Magnetic beads |
| Processing Mode | Automated, Manual |
| Throughput | 24 |
| Note | Recovered DNA exhibits good purity with A260/A280 = ~1.8 and A260/A230 > 1.8. |
High-quality DNA with excellent purity ratios
| Sample | DNA Yield (µg) | A260/A280 | A260/A230 | |
| NanoDrop | QuantiFluor System | |||
| 1 | 119.2 | 112 | 1.87 | 1.93 |
| 2 | 120.1 | 108 | 1.86 | 2.12 |
| 3 | 114.9 | 114 | 1.86 | 1.98 |
qPCR Analysis of Purified DNA
Figure 1. Average Ct values obtained using human-specific primers on 10X and 100X dilutions of purified DNA used as the template. The Ct values differed by ~ 3 cycles per 10-fold dilution indicating inhibitor-free DNA.
DNA Yield from 2 mL whole blood samples purified on MagBinder Fit24 vs Manual
High Molecular Weight DNA extracted from blood samples
LET’S GET STARTED – TELL US MORE ABOUT YOUR PROJECT:
Product Information
| Name | Document | Languages | Link |
|---|---|---|---|
| Protocol Manual | Product Manual | English | |
| Protocol Manual | Product Manual | Danish | |
| Protocol Manual | Product Manual | French | |
| Protocol Manual | Product Manual | German | |
| Protocol Manual | Product Manual | Italian | |
| Protocol Manual | Product Manual | Norwegian | |
| Protocol Manual | Product Manual | Spanish | |
| Protocol Manual | Product Manual | Swedish | |
| Protocol Manual | Product Manual | Dutch | |
| Protocol Manual | Product Manual | Hungarian | |
| Protocol Manual | Product Manual | Portuguese |
Safety Data Sheets
| Components | Hazard Standards | Languages | Link | hf:tax:dlp_document_language | hf:tax:dlp_document_hazard-standard |
|---|---|---|---|---|---|
| AL Buffer | REACH | English | english | reach | |
| AL Buffer | REACH | Danish | danish | reach | |
| AL Buffer | REACH | Finnish | finnish | reach | |
| AL Buffer | REACH | French | french | reach | |
| AL Buffer | REACH | German | german | reach | |
| AL Buffer | REACH | Italian | italian | reach | |
| AL Buffer | REACH | Norwegian | norwegian | reach | |
| AL Buffer | REACH | Spanish | spanish | reach | |
| AL Buffer | REACH | Swedish | swedish | reach | |
| AL Buffer | REACH | Dutch | dutch | reach | |
| AL Buffer | REACH | Hungarian | hungarian | reach | |
| AL Buffer | REACH | Portuguese | portuguese | reach | |
| AL Buffer | REACH | Greek | greek | reach | |
| AL Buffer | REACH | Latvian | latvian | reach | |
| AL Buffer | REACH | Polish | polish | reach | |
| Elution Buffer | REACH | English | english | reach | |
| Elution Buffer | REACH | Danish | danish | reach | |
| Elution Buffer | REACH | Finnish | finnish | reach | |
| Elution Buffer | REACH | French | french | reach | |
| Elution Buffer | REACH | German | german | reach | |
| Elution Buffer | REACH | Italian | italian | reach | |
| Elution Buffer | REACH | Norwegian | norwegian | reach | |
| Elution Buffer | REACH | Spanish | spanish | reach | |
| Elution Buffer | REACH | Swedish | swedish | reach | |
| Elution Buffer | REACH | Dutch | dutch | reach | |
| Elution Buffer | REACH | Hungarian | hungarian | reach | |
| Elution Buffer | REACH | Portuguese | portuguese | reach | |
| Elution Buffer | REACH | Greek | greek | reach | |
| Elution Buffer | REACH | Latvian | latvian | reach | |
| Elution Buffer | REACH | Polish | polish | reach | |
| HDQ Binding Buffer | REACH | English | english | reach | |
| HDQ Binding Buffer | REACH | Danish | danish | reach | |
| HDQ Binding Buffer | REACH | Finnish | finnish | reach | |
| HDQ Binding Buffer | REACH | French | french | reach | |
| HDQ Binding Buffer | REACH | German | german | reach | |
| HDQ Binding Buffer | REACH | Italian | italian | reach | |
| HDQ Binding Buffer | REACH | Norwegian | norwegian | reach | |
| HDQ Binding Buffer | REACH | Spanish | spanish | reach | |
| HDQ Binding Buffer | REACH | Swedish | swedish | reach | |
| HDQ Binding Buffer | REACH | Dutch | dutch | reach | |
| HDQ Binding Buffer | REACH | Hungarian | hungarian | reach | |
| HDQ Binding Buffer | REACH | Portuguese | portuguese | reach | |
| HDQ Binding Buffer | REACH | Greek | greek | reach | |
| HDQ Binding Buffer | REACH | Latvian | latvian | reach | |
| HDQ Binding Buffer | REACH | Polish | polish | reach | |
| KWB Buffer | GHS | English | english | ghs | |
| KWB Buffer | GHS | Spanish | spanish | ghs | |
| KWB Buffer | WHMS | English | english | whms | |
| KWB Buffer | WHMS | French | french | whms | |
| KWB Buffer | REACH | English | english | reach | |
| KWB Buffer | REACH | Danish | danish | reach | |
| KWB Buffer | REACH | Dutch | dutch | reach | |
| KWB Buffer | REACH | Finnish | finnish | reach | |
| KWB Buffer | REACH | French | french | reach | |
| KWB Buffer | REACH | German | german | reach | |
| KWB Buffer | REACH | Greek | greek | reach | |
| KWB Buffer | REACH | Hungarian | hungarian | reach | |
| KWB Buffer | REACH | Italian | italian | reach | |
| KWB Buffer | REACH | Norwegian | norwegian | reach | |
| KWB Buffer | REACH | Portuguese | portuguese | reach | |
| KWB Buffer | REACH | Spanish | spanish | reach | |
| KWB Buffer | REACH | Swedish | swedish | reach | |
| KWB Buffer | REACH | Latvian | latvian | reach | |
| KWB Buffer | REACH | Polish | polish | reach | |
| Mag-Bind Particles CH | REACH | English | english | reach | |
| Mag-Bind Particles CH | REACH | Danish | danish | reach | |
| Mag-Bind Particles CH | REACH | Finnish | finnish | reach | |
| Mag-Bind Particles CH | REACH | French | french | reach | |
| Mag-Bind Particles CH | REACH | German | german | reach | |
| Mag-Bind Particles CH | REACH | Italian | italian | reach | |
| Mag-Bind Particles CH | REACH | Norwegian | norwegian | reach | |
| Mag-Bind Particles CH | REACH | Spanish | spanish | reach | |
| Mag-Bind Particles CH | REACH | Swedish | swedish | reach | |
| Mag-Bind Particles CH | REACH | Dutch | dutch | reach | |
| Mag-Bind Particles CH | REACH | Hungarian | hungarian | reach | |
| Mag-Bind Particles CH | REACH | Portuguese | portuguese | reach | |
| Mag-Bind Particles CH | REACH | Greek | greek | reach | |
| Mag-Bind Particles CH | REACH | Latvian | latvian | reach | |
| Mag-Bind Particles CH | REACH | Polish | polish | reach | |
| Proteinase K Solution | REACH | English | english | reach | |
| Proteinase K Solution | REACH | Danish | danish | reach | |
| Proteinase K Solution | REACH | Finnish | finnish | reach | |
| Proteinase K Solution | REACH | French | french | reach | |
| Proteinase K Solution | REACH | German | german | reach | |
| Proteinase K Solution | REACH | Italian | italian | reach | |
| Proteinase K Solution | REACH | Norwegian | norwegian | reach | |
| Proteinase K Solution | REACH | Spanish | spanish | reach | |
| Proteinase K Solution | REACH | Swedish | swedish | reach | |
| Proteinase K Solution | REACH | Dutch | dutch | reach | |
| Proteinase K Solution | REACH | Hungarian | hungarian | reach | |
| Proteinase K Solution | REACH | Portuguese | portuguese | reach | |
| Proteinase K Solution | REACH | Greek | greek | reach | |
| Proteinase K Solution | REACH | Latvian | latvian | reach | |
| Proteinase K Solution | REACH | Polish | polish | reach | |
| RMP Buffer | REACH | English | english | reach | |
| RMP Buffer | REACH | Danish | danish | reach | |
| RMP Buffer | REACH | Finnish | finnish | reach | |
| RMP Buffer | REACH | French | french | reach | |
| RMP Buffer | REACH | German | german | reach | |
| RMP Buffer | REACH | Italian | italian | reach | |
| RMP Buffer | REACH | Norwegian | norwegian | reach | |
| RMP Buffer | REACH | Spanish | spanish | reach | |
| RMP Buffer | REACH | Swedish | swedish | reach | |
| RMP Buffer | REACH | Dutch | dutch | reach | |
| RMP Buffer | REACH | Hungarian | hungarian | reach | |
| RMP Buffer | REACH | Portuguese | portuguese | reach | |
| RMP Buffer | REACH | Greek | greek | reach | |
| RMP Buffer | REACH | Latvian | latvian | reach | |
| RMP Buffer | REACH | Polish | polish | reach |

